All Rankings
ML APIs Graded on AI Readiness: Do AI Companies Practice What They Preach? (2026)
Machine learning API providers should be the gold standard for AI readiness. After all, they build AI. We put that assumption to the test.
Sites Audited
22
Average Score
47/100
Top Performer
docs.clarifai.com
How does your machine learning apis compare?
| # | Site | Score | Grade | |
|---|---|---|---|---|
| docs.clarifai.com | 82 | B+ | ||
| 2 | timedoor.io | 77 | B+ | |
| 3 | uttesh.com | 75 | B+ | |
| 4 | cloud.google.com | 70 | B | |
| 5 | keen.io | 70 | B | |
| 6 | skybiometry.com | 69 | B | |
| 7 | deepcode.ai | 67 | B | |
| 8 | machinetutors.com | 67 | B | |
| 9 | imagga.com | 66 | B | |
| 10 | irisnet.de | 59 | C+ | |
| 11 | nlpcloud.io | 42 | D | |
| 12 | aiforthai.in.th | 34 | D | |
| 13 | rapidapi.com | 33 | D | |
| 14 | cloudmersive.com | 30 | D | |
| 15 | faceapi.hirak.site | 30 | D | |
| 16 | messengerx.rtfd.io | 30 | D | |
| 17 | products.wolframalpha.com | 30 | D | |
| 18 | unplu.gg | 29 | F | |
| 19 | perspectiveapi.com | 27 | F | |
| 20 | universe.roboflow.com | 27 | F | |
| 21 | docs.identity.ps | 8 | F | |
| 22 | openvisionapi.com | 8 | F |
Run your own audit
Free. No signup. Full report with fix suggestions and code examples.